| Alfa Romeo | Reference | Variante |
|---|---|---|
| Alfasud (+88) (essence) | H5034D-GS |
|
| Alfa 33 (essence) | H5034D-GS |
|
| Alfa 75 (+88) (essence) | H5034D-GS |
|
| Alfa 75 (-88) (essence) | H4449G-GS |
H5030G-GS |
| Alfa 75 2,5l (essence) | H6618D-GS |
H6618SD-GS |
| Alfa 90 (essence) | H4449G-GS |
H5030G-GS |
| Alfa 90 v6 (essence) | H6618D-GS |
H6618SD-GS |
| Alfa 145 (essence) | H5034D-GS |
H5530D-GS |
| Alfa 146 (essence) | H5034D-GS |
H5530D-GS |
| Alfa 147 (essence) | H5034D-GS |
H5530D-GS |
| Alfa 155 (essence) | H5034D-GS |
H5530D-GS |
| Alfa 155 (essence) | H6618D-GS |
H6618SD-GS |
| Alfa 156 (essence) | H5034D-GS |
H5530D-GS |
| Alfa 156 v6 (essence) | H6618D-GS |
H6618SD-GS |
| Alfa 164 (essence) | H6618D-GS |
H6618SD-GS |
| Alfa 164 1,8l (essence) | H5034D-GS |
H5530D-GS |
| Alfa 164 2,0l (essence) | H5034D-GS |
H5530D-GS |
| Alfa 166 (essence) | H5034D-GS |
H5530D-GS |
| Alfa 166 v6 (essence) | H6618D-GS |
H6618SD-GS |
| Alfa 6 (essence) | DS117G-GS |
|
| Alfa GTV (essence) | DS117G-GS |
|
| Alfa GTV Coupé (essence) | H6618D-GS |
H6618SD-GS |
| Alfa GTV Coupé (essence) | H5530D-GS |
H6230D-GS |
Alfa GT Coupé (essence) |
H5530D-GS |
H6230D-GS |
| Alfa Giulia (essence) | DS117G-GS |
|
| Alfa Giuletta (+90) (essence) | H4449G-GS |
H5530G-GS |
| Alfa Quadrifolio 2000 (essence) | H5034D-GS |
H5530D-GS |
| Alfa Spider 1,6l (essence) | H5034D-GS |
H5530D-GS |
Alfa Spider 2,0l (essence) |
H6618D-GS |
H6618SD-GS |
| Alfa Spider 2,0l (+90) (essence) | H4449G-GS |
H5530G-GS |
| Alfa Spider 3,0l (essence) | H6618D-GS |
H6618SD-GS |
Alfa Zagato 3,0l v6 (essence) |
H5530D |
H6230D-GS |
| Alfa 33 (+90) (diesel) | H6618D-GS |
|
| Alfa 75 2,0l D (diesel) | H6618D-GS |
H6618DS-GS |
| Alfa 75 2,0l TD (diesel) | H6618D-GS |
H6618DS-GS |
| Alfa 90 TD (diesel) | H8515D-GS |
|
| Alfa 145 D (diesel) | H6618D-GS |
H6618SD-GS |
| Alfa 146 TD (diesel) | H6618D-GS |
H6618SD-GS |
| Alfa 147 JTD (diesel) | H6618D-GS |
H6618SD-GS |
| Alfa 155 TD (diesel) | H6618D-GS |
H6618SD-GS |
| Alfa 164 TD (diesel) | H6618D-GS |
H6618SD-GS |
| Alfa 164 D (diesel) | H8515D-GS |
|
| Alfa 166 2,4 TD (diesel) | H8515D-GS |
|
Alfa 166 2,4 JTD (diesel) |
H8515D-GS |
|
| Aston Martin | Reference | Variante |
DB5 v8 (essence) |
H6618SD-GS |
|
| DB7 (essence) | H6618SD-GS |
|
| Vantage (essence) | H6618SD-GS |
|
| Volante (essence) | H6618SD-GS |
|
Virage (essence) |
H6618SD-GS |
|
| Audi | Reference | Variante |
| 80 (essence) | H5530DG-GS |
|
| 80 Cabriolet 1,8l (essence) | H6618DB-GS |
|
| 80 Cabriolet 2,0l (essence) | H6618DB-GS |
|
| 80 Cabriolet 2,8l v6 (essence) | H6618DB-GS |
|
| 90 Quattro (essence) | H6618DB-GS |
|
| 100 4 Cyl (essence) | H5530DG-GS |
|
| 100 5 Cyl (essence) | H6618DB-GS |
|
| 100 Quattro (essence) | H6618DB-GS |
|
| S2 Quattro (essence) | H6618DB-GS |
|
| S4 Quattro (essence) | H8535D-GS |
|
| S6 4,2l (essence) | H6618D-GS |
|
| 200 (essence) | H6618DB-GS |
|
| A2 (essence) | H8535D-GS |
|
| A3 (essence) | H5530D-GS |
H8815D-GS |
| A3 1,8l Turbo (essence) | H6618DB-GS |
|
| A4 1,6l (essence) | H6618DB-GS |
|
| A4 1,6l (+12/04) (essence) | H5034D-GS |
|
| A4 1,8l (essence) | H6618DB-GS |
|
| A4 1,8l Turbo (essence) | H6618DB-GS |
|
| A4 1,8l Turbo Auto (essence) | H8535D-GS |
|
| A4 1,8l Quattro (essence) | H6618D-GS |
|
| A4 1,8l Turbo (essence) | H5530D-GS |
H5530DB-GS |
| A4 2,0l (essence) | H5530D-GS |
H5530DB-GS |
| A4 v6 (essence) | H8535D-GS |
|
| A4 2,4l Cabriolet v6 (essence) | H6618D-GS |
|
A4 Quattro v6 (essence) |
H8035D-GS |
|
A4 3,2l Fsi (+12/04) (essence) |
H6618D-GS |
|
A6 (essence) |
H6618D-GS |
|
| A6 1,8l (essence) | H6618DB-GS |
|
| A6 1,8l (essence) | H8815D-GS |
|
| A6 2,0l (06/94 - 01/97) (essence) | H6618DB-GS |
|
| A6 2,0l (01/97 - 04/04) (essence) | H8815D-GS |
|
| A6 2,3l (06/94 - 01/97) (essence) | H6618DB-GS |
|
| A6 3,0l (01/97 - 04/04) (essence) | H8815D-GS |
|
| A6 v6 (06/94 - 01/97) (essence) | H6618DB-GS |
|
| A6 v6 (01/97 - 04/04) (essence) | H8815D-GS |
|
A6 v6 (+05/04) (essence) |
H5530DB-GS |
|
| A6 v8 4,2l (01/97 - 04/04) (essence) | H8815D-GS |
|
| A6 v8 (+05/04) (essence) | H5530DB-GS |
|
| A8 v6 (03/94 - 09/02) (essence) | H5530DB-GS |
|
| A8 v8 (03/94 - 09/02) (essence) | H5530DB-GS |
|
| Cabriolet 2,6l v6 (essence) | H5530DB-GS |
|
| Coupé TT (essence) | H6230D-GS |
|
| Roadster TT 1,8l Turbo (essence) | H6230D-GS |
|
| 80 (diesel) | H6618D-GS |
|
| 80 Cabriolet 1,9l TDi (diesel) | H6618D-GS |
|
| 100 D (diesel) | H6618D-GS |
|
| 100 2,0l TD (diesel) | H6618D-GS |
|
| 100 2,5l TDi (diesel) | H8035D-GS |
|
| 100 4,2l D (diesel) | H8035D-GS |
|
| A2 TDi (diesel) | H8035D-GS |
|
| A3 TDi (diesel) | H6618D-GS |
|
| A3 TDi (diesel) | H6618SD-GS |
|
| A4 TDi (diesel) | H8035D-GS |
|
| A4 1,9l TDi (+12/04) (diesel) | H8035D-GS |
|
| A4 2,0l TDi (+12/04) (diesel) | H8035D-GS |
|
| A4 2,5l v6 (+12/04) (diesel) | H8035D-GS |
|
| A4 3,0l (+12/04) (diesel) | H8035D-GS |
|
| A4 2,5l TDi v6 (diesel) | H8815D-GS |
|
| A6 1,9l TDi (06/94 - 01/97) (diesel) | H6618DB-GS |
|
| A6 1,9l (+01/97) (diesel) | H8815D-GS |
|
| A6 2,0l TDi (+05/04) (diesel) | H8815D-GS |
|
| A6 v6 (+05/04) (diesel) | H8815D-GS |
|
| A6 2,5l TDi (06/94 - 01/97) (diesel) | H6618DB-GS |
|
| A6 2,5l v6 (+01/97) (diesel) | H8815D-GS |
|
| A8 TDi (+05/04) (diesel) | H8815D-GS |
|
| Allroad TDi v6 (diesel) | H8815D-GS |
|
| Bentley | Reference | Variante |
| Arnage | H6230D-GS |
|
| Azure | H6230D-GS |
|
| Continental | H6230D-GS |
|
| GT | H6230D-GS |
|
| Flying Spur | H6230D-GS |
|
| Autres modéles | H6618SG-GS |
|
| Bmw | Reference | Variante |
| 316i (82-91) (essence) | H5034D-GS |
|
| 316i (+91) (essence) | H5530D-GS |
|
| 318i (09/82 - 12/91) (essence) | H5034D-GS |
|
| 318i (+12/91) (essence) | H5530D-GS |
|
| 318i Cabriolet (12/85 - 10/93) (ess) | H5530D-GS |
|
| 318 Cabriolet (+04/00) (essence) | H6618D-GS |
H6618SD-GS |
| 318 Ci Coupé (+04/99) (essence) | H5530D-GS |
H6230D-GS |
| 320i (09/82 - 12/91) (essence) | H5034D-GS |
|
| 320i Cabriolet (12/85 - 10/93) (ess) | H5530D-GS |
H6230D-GS |
| 320i (09/90) (essence) | H6618DB-GS |
|
| 320Ci Cabriolet (+04/00) (essence) | H8035D-GS |
|
| 320Ci Coupé (essence) | H8035D-GS |
|
| 323i (essence) | H6618DB-GS |
|
| 323Ci Cabriolet 2,5l v6 (essence) | H8035D-GS |
|
| 325i (09/82 - 12/91) (essence) | H6618SD-GS |
|
| 325ix (09/82 - 12/91) (essence) | H6618SD-GS |
|
| 325ix (+02/08) (essence) | H8035D-GS |
|
| 325i Cabriolet (essence) | H6618DB-GS |
|
| 325i (+02/08) (essence) | H8035D-GS |
|
| 325Ci Cabriolet (essence) | H8035D-GS |
|
| 325 Coupé (essence) | H8035D-GS |
|
| 325Ti Compact (essence) | H8035D-GS |
|
| 328i (09/90 - 12/98) (essence) | H6618DB-GS |
|
| 328i Coupé (essence) | H6618DB-GS |
|
| 330i (+02/98) (essence) | H8035D-GS |
|
| 330ix 3,0l v6 (+02/98) (essence) | H8035D-GS |
|
| 330Ci Cabriolet (essence) | H8035D-GS |
|
| 330 Coupé (essence) | H8035D-GS |
|
| 518i (-11/95) (essence) | H5530DB-GS |
|
| 520i (-11/95) (essence) | H5530DB-GS |
|
| 520i (11/95 - 07/03) (essence) | H6618D-GS |
|
| 520i (+03) (essence) | H8815D-GS |
|
| 523i (essence) | H6618D-GS |
|
| 525i (-11/95) (essence) | H5530DB-GS |
H6618DB-GS |
| 525ix (essence) | H6618D-GS |
|
| 525i (11/95 - 07/03) (essence) | H6618SD-GS |
|
| 525i (+07/03) (essence) | H8815D-GS |
|
| 528i (essence) | H8815D-GS |
|
| 530i (11/95 - 07/03) (essence) | H6618SD-GS |
|
| 530i (essence) | H8815D-GS |
|
| 530i (+07/03) (essence) | H8815D-GS |
|
| 535i (essence) | H8815D-GS |
|
| 535i v8 (01/88 - 11/95) (essence) | H8815D-GS |
|
| 540i v8 (01/88 - 11/95) (essence) | H8815D-GS |
|
| 540i v8 (01/88 - 11/95) (essence) | H8815D-GS |
|
| 545i (+07/03) (essence) | H8815D-GS |
|
| 628Csi (essence) | H6618DB-GS |
|
| 630Csi (essence) | H6618DB-GS |
|
| 635Csi (essence) | H6618DB-GS |
|
| 728i (essence) | H8815D-GS |
|
| 728il (essence) | H8815D-GS |
|
| 730i (09/86 - 09/04) (essence) | H6618DB-GS |
|
| 730i v8 (09/86 - 09/94) (essence) | H8815D-GS |
|
| 730i (+10/94) (essence) | H8815D-GS |
|
| 735i (+10/94) (essence) | H8815D-GS |
|
| 735il (+10/94) (essence) | H8815D-GS |
|
| 740i (09/86 - 09/94) (essence) | H8815D-GS |
|
| 740il (09/86 - 09/94) (essence) | H8815D-GS |
|
| 740i v8 (essence) | H8815D-GS |
|
| 745i v8 (essence) | H8815D-GS |
|
| 750i v12 (essence) | H8815D-GS |
|
| 830Ci (essence) | 2x - H6618DB-GS |
|
| 840i (essence) | 2x - H6618DB-GS |
|
| 840Ci (essence) | 2x - H6618DB-GS |
|
| 850Ci (essence) | 2x - H6618DB-GS |
|
| M3 (essence) | H6618DB-GS |
|
| M3 Cabriolet (essence) | H8035D-GS |
|
| M5 (essence) | H8815D-GS |
|
| X5 (essence) | H8815D-GS |
|
| Z1 (essence) | H5530DB-GS |
|
| Z3 (essence) | H6618DB-GS |
H6618SD-GS |
| Z3 3,0l Coupé (essence) | H6618SD-GS |
|
| Z4 2,2l v6 (essence) | H6618SD-GS |
|
| Z4 3,0l v6 (essence) | H8035D-GS |
|
| Z8 v8 (essence) | H8815D-GS |
|
| 318 D (diesel) | H8035D-GS |
|
| 320 TD (diesel) | H8035D-GS |
|
| 320 D (diesel) | H8815D-GS |
|
| 324 D (diesel) | H8815D-GS |
|
| 324 TD (diesel) | H8815D-GS |
|
| 325 TD (diesel) | H8815D-GS |
|
| 325 TDS (diesel) | H8815D-GS |
|
| 330 D (diesel) | H8815D-GS |
|
| 330 XD (diesel) | H8815D-GS |
|
| 520 D (diesel) | H6618SD-GS |
|
| 524 TD (diesel) | H8815D-GS |
|
| 525 TD (01/88 - 11/95) (diesel) | H8815D-GS |
|
| 525 TDS (01/88 - 11/95) (diesel) | H8815D-GS |
|
| 525 TD (+11/95) (diesel) | H8815D-GS |
|
| 525 TDS (+11/95) (diesel) | H8815D-GS |
|
| 530 D (diesel) | H8815D-GS |
|
| 725 TD (diesel) | H8815D-GS |
|
| 730 D (diesel) | H8815D-GS |
|
| X3 D (diesel) | H8815D-GS |
|
| X5 D (diesel) | H8815D-GS |
|
| Chrysler | Reference | Variante |
| Cordoba (essence) | DS117G-GS |
|
| Daytona (essence) | DS117G-GS |
|
| New York (essence) | DS117G-GS |
|
| Newport (essence) | DS117G-GS |
|
| Stratus (essence) | DS117G-GS |
|
| Vision (essence) | DS117G-GS |
|
| 300M v6 (essence) | H5530G-GS |
|
| Voyager (essence) | H6618SG-GS |
|
| Grand Voyager (essence) | H6618SG-GS |
|
| Voyager III (essence) | H6618SG-GS |
|
| Voyager TDSE (diesel) | H6618D-GS |
|
| Grand Voyager I (diesel) | H6618SG-GS |
|
| Grand Voyager II (diesel) | H6618SG-GS |
|
| Voyager I (diesel) | H6618SG-GS |
|
| Voyager II (diesel) | H6618SG-GS |
|
| Voyager III (diesel) | H6618SG-GS |
|
| Citroen | Reference | Variante |
| 2CV 6v (essence) | SS20-GS |
|
| Dyane en 6v (essence) | SS20-GS |
|
| 2CV (+08/73) (essence) | H5034D-GS |
|
| Dyane (+08/73) (essence) | H5034D-GS |
|
| AX (essence) | H5034D-GS |
|
| Axel (essence) | H5034D-GS |
|
| Berlingo (essence) | H5034D-GS |
|
| BX (essence) | H5034D-GS |
|
| C2 (essence) | H5034D-GS |
|
| C3 (essence) | H5034D-GS |
|
| C3 Pluriel (essence) | H5530D-GS |
|
| C4 1,4l (essence) | H5034D-GS |
|
| C4 1,6l (essence) | H5034D-GS |
|
| C4 2,0l (essence) | H5530D-GS |
|
| C5 (essence) | H5530D-GS |
H6230D-GS |
| C5 II 1,8l (essence) | H5530D-GS |
H6230D-GS |
| C5 II 2,0l (essence) | H5530D-GS |
H6230D-GS |
| C5 II v6 3,0l (essence) | H6618D-GS |
|
| C8 (essence) | H5530D-GS |
H6230D-GS |
C15 (essence) |
H5034D-GS |
|
CX (essence) |
H5530D-GS |
H6230D-GS |
DS tous modéles (essence) |
DS117G-GS |
|
| Evasion (essence) | H5530D-GS |
H6230D-GS |
| Picasso (essence) | H5530D-GS |
H6230D-GS |
Saxo (essence) |
H5034D-GS |
|
| Visa (essence) | H5034D-GS |
|
| Xantia 1,6l (essence) | H5034D-GS |
|
| Xantia 1,8l (essence) | H5530D-GS |
H6230D-GS |
| Xantia 2,0l v6 (essence) | H5530D-GS |
H6230D-GS |
| Xsara 1,4l (essence) | H5034D-GS |
|
| Xsara 1,6l (essence) | H5034D-GS |
|
| Xsara 1,8l (essence) | H5530D-GS |
H6230D-GS |
| Xsara 2,0l (essence) | H5530D-GS |
H6230D-GS |
| XM (essence) | H5530D-GS |
H6230D-GS |
| ZX 1,1l (essence) | H5034D-GS |
|
| ZX 1,4l (essence) | H5034D-GS |
|
| ZX 1,8l (essence) | H5530D-GS |
H6230D-GS |
| ZX 2,0l (essence) | H5530D-GS |
H6230D-GS |
| ZX boite automatique (essence) | H5530D-GS |
H6230D-GS |
| AX (diesel) | H6230D-GS |
|
| Berlingo (diesel) | H6230D-GS |
|
| BX (diesel) | H6618D-GS |
H6618SD-GS |
| Evasion (diesel) | H6618D-GS |
H6618SD-GS |
| C2 (diesel) | H5034D-GS |
|
| C3 (diesel) | H5034D-GS |
|
| C3 X-Treme (diesel) | H5034D-GS |
|
| C3 Pluriel (diesel) | H6230D-GS |
|
| C4 (diesel) | H6230D-GS |
|
| C5 (diesel) | H6230D-GS |
|
| C5 II 1,6l (diesel) | H6230D-GS |
|
| C5 II 2,0l (diesel) | H6618D-GS |
H6618SD-GS |
| C5 II 2,2l - C8 2,2l (diesel) | H6618SD-GS |
|
| C8 2,0l (diesel) | H6230D-GS |
|
| C15 (diesel) | H6230D-GS |
|
| Picasso (diesel) | H6230D-GS |
|
| Saxo (diesel) | H6230D-GS |
|
| Visa (diesel) | H6230D-GS |
|
| Xantia D (diesel) | H6618D-GS |
|
| Xantia TD (diesel) | H6618D-GS |
|
| Xantia HDi (diesel) | H6230D-GS |
|
| Xsara (diesel) | H6230D-GS |
|
| XM (diesel) | H6618SD-GS |
|
| ZX (diesel) | H6230D-GS |
|
| Daewo | Reference | Variante |
| Damas (essence) | HJ40D-GS |
|
| Tico (essence) | HJ40D-GS |
|
| Espero 1,5l (essence) | HJ50D-GS |
|
| Espero 1,6l (essence) | HJ50D-GS |
|
| Espero 2,0l (essence) | HJ60D-GS |
|
| Nexia (essence) | HJ60D-GS |
|
| Kalos (essence) | HJ60G-GS |
|
| Lanos (essence) | HJ60G-GS |
|
| Nubira (essence) | HJ60G-GS |
|
| Matiz (essence) | HJ40G-GS |
|
| Rezzo (essence) | DS117G-GS |
|
| Korando TD (diesel) | HJ100G-GS |
|
| Musso TD (diesel) | HJ100G-GS |
HJ100D-GS |
| Daihatsu | Reference | Variante |
| Applause (essence) | HJ45D-GS |
|
| Charade (essence) | HJ45D-GS |
|
| Cuore (essence) | HJ45D-GS |
|
| Domino (essence) | HJ45D-GS |
|
| Grand Move (essence) | HJ45D-GS |
|
| Terios (essence) | HJ45D-GS |
|
| YRV (essence) | HJ45D-GS |
|
| Move (essence) | HJ40D-GS |
|
| Sirion (essence) | HJ40D-GS |
|
| Hijet (essence) | HJ40D-GS |
|
| Mira (essence) | HJ40D-GS |
|
| Charade (essence) | HJ45D-GS |
|
| Charmant (essence) | HJ45D-GS |
|
| Freeclimber (essence) | HJ45D-GS |
|
| Feroza (essence) | HJ45G-GS |
|
| Charade (diesel) | DS117D-GS |
|
| Rocky (diesel) | DS117D-GS |
|
| Taft (diesel) | DS117D-GS |
|
| Ferrari | Reference | Variante |
| Boxer | H6618SD-GS |
|
| Daytona | DS117D-GS |
H6618SD-GS |
| GTB | H5530G-GS |
DS117G-GS |
| GTO | DS117D-GS |
H6618SD-GS |
| 246 | H5530G-GS |
DS117G-GS |
| 275 GTB | DS117D-GS |
|
| 308 GT4 | H5530G-GS |
|
| 308 GTB | H5530G-GS |
H6618SG-GS |
| 308 GTS | H5530G-GS |
H6618SG-GS |
| 330 | H6230D-GS |
H6618SD-GS |
| 328 Mondial | H5530G-GS |
DS117G-GS |
| 328 | H6618SD-GS |
|
| 345 | H6618SD-GS |
|
| 348 | H6230D-GS |
H6618SD-GS |
| 365 GTC | HJ80G-GS |
|
| 360 | DS117D-GS |
H6618SD-GS |
| 365 (2+2) | DS117D-GS |
H6618SD-GS |
| 400 Mondial 8 | DS117D-GS |
H6618SD-GS |
| 400 | H6618SD-GS |
H8515D-GS |
| 400i | H6618SD-GS |
H8515D-GS |
| 412 | H6618SD-GS |
H8515D-GS |
| 456 | H6618SD-GS |
H8515D-GS |
| 512 | H6230D-GS |
H6618SD-GS |
| 550 | H6618SD-GS |
H8515D-GS |
| F40 | H6230D-GS |
H6618SD-GS |
| F50 | H6230D-GS |
H6618SD-GS |
| Testarossa | H6618SD-GS |
HJ100D-GS |
| Fiat | Reference | Variante |
| Argenta (-84) (essence) | H5530G-GS |
|
| Argenta (+84) (essence) | H5530D-GS |
H6230D-GS |
| Barchetta (essence) | H5034D-GS |
|
| Bravo 1,4l (essence) | H5034D-GS |
H5530D-GS |
| Bravo 1,8l (essence) | H5034D-GS |
H5530D-GS |
| Bravo 2,0l (essence) | H5530D-GS |
H6230D-GS |
| Brava 1,4l (essence) | H5530D-GS |
H6230D-GS |
| Brava 1,6l (essence) | H5530D-GS |
H6230D-GS |
| Brava 1,9l (essence) | H5530D-GS |
H6230D-GS |
| Croma 1,6l (essence) | H5530D-GS |
H6230D-GS |
| Croma 2,0l (essence) | H6618D-GS |
H6618SD-GS |
| Croma 2,5l v6 (essence) | H6618D-GS |
H6618SD-GS |
| Coupé 1,6 (essence) | H5034D-GS |
|
| Coupé 1,8 (essence) | H5034D-GS |
|
| Cinquecento (essence) | H5034D-GS |
|
| Delta 2,0l (-93) (essence) | H5034D-GS |
|
| Delta (+93) (essence) | H5530D-GS |
H6230D-GS |
| Doblo (essence) | H5034D-GS |
|
| 124 (essence) | H4449G-GS |
|
| 125 (essence) | H4449G-GS |
|
| 126 (essence) | H4449G-GS |
|
| 127 (essence) | H4449G-GS |
|
| 128 (essence) | H4449G-GS |
|
| 850 (essence) | H4449G-GS |
|
| 131 (essence) | H5530G-GS |
|
| 132 (essence) | H5530G-GS |
|
| 133 (essence) | H4449G-GS |
|
| 500 (essence) | DS107G-GS |
|
| 600 (essence) | DS107G-GS |
|
| Idea (essence) | H5034D-GS |
|
| Marea 1,8l (essence) | H5530D-GS |
|
| Marea 2,0l (essence) | H5530D-GS |
|
| Multipla (essence) | H5034D-GS |
|
| Palio (essence) | H5530D-GS |
|
| Panda (essence) | DS90SD-GS |
|
| Punto 1,2l (essence) | DS90SD-GS |
|
| Punto II (essence) | DS90SD-GS |
|
| Regata (essence) | H5034D-GS |
|
| Ritmo (+83) (essence) | H5034D-GS |
|
| Seicento (essence) | DS90SD-GS |
|
| Scudo (essence) | H5530D-GS |
|
| Stilo (essence) | H5530D-GS |
|
| Tempra 1,3l (essence) | H5034D-GS |
|
| Tempra 1,6l (essence) | H5034D-GS |
|
| Tempra 1,8l (essence) | H5530D-GS |
|
| Tempra 2,0l (essence) | H5530D-GS |
|
| Tipo - Uno (essence) | H5034D-GS |
|
| Ulysse (essence) | H5530D-GS |
|
| X1/9 (essence) | H4449G-GS |
|
| 131 (diesel) | HJ100D-GS |
|
| 132 (diesel) | HJ100D-GS |
|
| Argenta (diesel) | HJ100G-GS |
|
| Bravo (diesel) | H6230D-GS |
|
| Croma (diesel) | H6618D-GS |
H6618SD-GS |
| Doblo (diesel) | H6230D-GS |
|
| Fiorino (diesel) | H6618D-GS |
H6618SD-GS |
| Marea (diesel) | H6618D-GS |
H6618SD-GS |
| Marengo (diesel) | H6230D-GS |
|
| Multipla (diesel) | H6230D-GS |
|
| Punto (diesel) | H6230D-GS |
|
| Talento (diesel) | H6618D-GS |
H6618SD-GS |
| Tempra (diesel) | H6618D-GS |
H6618SD-GS |
| Tipo 1,7l (diesel) | H6230D-GS |
|
| Tipo 1,9D (diesel) | H6618D-GS |
H6618SD-GS |
| Tipo 1,9 TD | H6618D-GS |
H6618SD-GS |
| Scudo (diesel) | H6618D-GS |
H6618SD-GS |
| Strada (diesel) | H6230D-GS |
|
| Regata (diesel) | H6230D-GS |
|
| Ritmo (diesel) | H6230D-GS |
|
| Uno (diesel) | H6230D-GS |
|
| Ulysse (diesel) | H6618D-GS |
H6618SD-GS |
| Ford | Reference | Variante |
| Cougar (essence) | H6618D-GS |
|
| Courrier (essence) | H4437DE-GS |
|
| Explorer (essence) | H6618SG-GS |
|
| Escort (essence) | H4434D-GS |
|
| Focus 1,4l (essence) | H4434D-GS |
|
| Focus 1,6l (essence) | H4434D-GS |
|
| Focus 1,8l (essence) | H4434D-GS |
|
| Focus 2,0l (essence) | H5530DB-GS |
|
| Fusion (essence) | H4434D-GS |
|
| Fiesta (-11/95) (essence) | H4437DE-GS |
H5423DE-GS |
| Fiesta (+11/95) (essence) | H4434D-GS |
|
| Galaxy 2,0l (essence) | H5530DB-GS |
|
| Galaxy 2,3l (essence) | H5530DB-GS |
|
| Galaxy 2,8l v6 (essence) | H6618DB-GS |
|
| Ka (essence) | H4434D-GS |
|
| Maverick 2,4l (essence) | DS117G-GS |
HJ100G-GS |
| Mondeo 1,6l (essence) | H4434D-GS |
H5530DB-GS |
| Mondeo 1,8l (essence) | H5530D-GS |
H5530DB-GS |
| Mondeo 2,0l (essence) | H5530D-GS |
H5530DB-GS |
| Mondeo 2,3l (essence) | H5530D-GS |
H5530DB-GS |
| Mondeo 2,5l LS v6 (essence) | H6618D-GS |
|
| Orion (+10/96) (essence) | H4434D-GS |
|
| Puma (essence) | H4434D-GS |
|
| Probe (essence) | H5530DB-GS |
H6618D-GS |
| Probe v6 (essence) | H6618D-GS |
|
| Ranger (essence) | HJ100G-GS |
|
| Sportka (essence) | H4434D-GS |
|
| Streetka (essence) | H4434D-GS |
|
| Scorpio 2,0l (essence) | H4437DE-GS |
H5423DE-GS |
| Scorpio 2,9l (essence) | H5423DE-GS |
H7114DE-GS |
| Sierra 1,6l (essence) | H4437DE-GS |
H5423DE-GS |
| Sierra 1,8l (essence) | H5423DE-GS |
H7114DE-GS |
| Sierra 2,0l (essence) | H5423DE-GS |
H7114DE-GS |
| XR3 (essence) | H5423DE-GS |
H7114DE-GS |
| Courrier (diesel) | H7114DE-GS |
|
| Escort (10/75 - 01/95) (diesel) | H7114DE-GS |
|
| Escort (+95) (diesel) | H6618DB-GS |
|
| Fiesta (-10/95) (diesel) | H5423DE-GS |
H7114DE-GS |
| Fiesta (+10/95) (diesel) | H5530DB-GS |
|
| Focus TD (diesel) | H6618DB-GS |
|
| Focus C Max (diesel) | H6618DB-GS |
|
| Fusion TD (diesel) | H6618DB-GS |
|
| Galaxy (diesel) | H6618DB-GS |
|
| Mondeo (diesel) | H6618DB-GS |
|
| Maverick 2,7l Turbo D (diesel) | HJ100G-GS |
|
| Orion (diesel) | H6618DB-GS |
|
| Ranger TD (diesel) | HJ100G-GS |
|
| Sierra D (-88) (diesel) | H8815D-GS |
|
| Sierra D (+88) (diesel) | H7114DE-GS |
|
| Sierra TD (+88) (diesel) | H7114DE-GS |
|
| Scorpio D (diesel) | H8815D-GS |
|
| Scorpio 2,5l TD (diesel) | H7114DE-GS |
|
| Honda | Reference | Variante |
| Accord 1,6l (85-89) (essence) | HJ50G-GS |
|
| Accord 2,0l (85-89) (essence) | HJ50G-GS |
|
| Accord 1,8l (89-93) (essence) | HJ60G-GS |
|
| Accord 2,0l (89-93) (essence) | HJ60G-GS |
|
| Accord 2,2l (89-93) (essence) | HJ60G-GS |
|
| Accord (93 - 10/98) (essence) | HJ60G-GS |
|
| Accord (+10/98) (essence) | HJ60G-GS |
H5530D-GS |
| Accord Coupé (+10/98) (essence) | HJ60G-GS |
H5530D-GS |
| Accord Tourer (essence) | HJ45D-GS |
|
| Civic (72-91) (essence) | HJ45G-GS |
DS107G-GS |
| Civic (+92) (essence) | HJ45D-GS |
|
| Civic 1,3l Hybride IMA (essence) | HJ40D-GS |
|
| CRV (essence) | HJ45D-GS |
|
| Concerto (89-95) JAP (essence) | HJ50G-GS |
|
| Concerto (89-95) UK (essence) | H4434D-GS |
|
| CRX (83 - 01/92) (essence) | HJ45G-GS |
|
| CRX VTi (03/92 - 12/98) (essence) | HJ45D-GS |
|
| HRV 1,6l (essence) | HJ45D-GS |
|
| Jazz (essence) | HJ40D-GS |
|
| Jazz (86-90) (essence) | HJ60D-GS |
|
| Legend Coupé (essence) | HJ60D-GS |
|
| Legend 3,2l (essence) | DS117G-GS |
|
| Legend Coupé v6 (essence) | DS117G-GS |
|
| NSX Coupé 3,0l (essence) | HJ60D-GS |
|
| NSX Coupé v6 3,2l (essence) | DS117D-GS |
|
| Legend (essence) | HJ60D-GS |
|
| Logo 1,3l (essence) | HJ45G-GS |
DS107G-GS |
| Integra (-11/97) (essence) | HJ45G-GS |
DS107G-GS |
| Integra (+11/97) (essence) | HJ45D-GS |
|
